| Sinequanon's Journal | |||
|---|---|---|---|
| Joined: Apr 07, 2006 00:39:15 (EST) | |||
| 3 Days | 2 Wks | 8 Wks | |
| Hits / List total | 5 / 995 | 30 / 4727 | 129 / 18790 |
| % of total | 0.50 | 0.63 | 0.69 |
| Prev | 0 / 0 | 0 / 0 | 0 / 0 |
| Next | 0 / 0 | 0 / 0 | 0 / 0 |
| Random | 1 / 38 | 3 / 256 | 8 / 890 |
| Direct | 4 / 957 | 27 / 4471 | 121 / 17900 |
| Clicks / List total | 0 / 23 | 0 / 174 | 0 / 685 |
| % of total | 0.00 | 0.00 | 0.00 |
| Prev | 0 / 0 | 0 / 0 | 0 / 0 |
| Next | 0 / 0 | 0 / 0 | 0 / 0 |
| Random | 0 / 23 | 0 / 174 | 0 / 658 |
| Errors / List total | 0 / 0 | 0 / 0 | 0 / 0 |
| % of total | 0.00 | 0.00 | 0.00 |
| Hit Graph | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sinequanon's Journal | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Entire List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Daily Average (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hourly Average (EST) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hits, Top 5 Sites | |||
|---|---|---|---|
| Site Name | 3 Days | 2 Wks | 8 Wks |
heleneruiz
|
7 | 50 | 182 |
Miklos Neosurrealistic Artwork
|
7 | 49 | 182 |
Morbideus Gallery
|
6 | 48 | 181 |
Martin Jan Ogrodnik
|
9 | 47 | 175 |
Contemporary Surrealism - 21
|
8 | 41 | 173 |
| Browsers | |
|---|---|
| Other | 11146 |
| Internet Explorer | 3389 |
| Googlebot | 2372 |
| Unknown | 2163 |
| MSNBot | 1116 |
| Firefox | 761 |
| Safari | 708 |
| Opera | 30 |
| Mozilla | 4 |
| Caching Enabled |
|---|
| Time since last cache: 00:09:04 |